There are currently 29 listings in this category. This is page 1 of 4. Displaying 8 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Price ] | Listing | Make | Model | Year | Km. | FOB Price | Status | | | | | | | | | | | | | | | | 
| Toyota | RAV4 SXA11G | Jul 1997 | 77,000 | US$ 3,800 | Hold | | # 330 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | PAO PK10 | Nov 1990 | 86,000 | US$ 2,290 | Hold | | # 329 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | Prelude BB6 | Nov 1996 | 80,000 | US$ 4,090 | Hold | | # 328 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Hilux Surf RZN185W | Jul 2001 | 44,000 | US$ 16,390 | Sold | | # 327 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Isuzu | Forward Truck FRR90K3S | Mar 2005 | 1,000 | ASK | Available | | # 326 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | Fit GD1 | Aug 2001 | 34,000 | US$ 5,490 | Hold | | # 325 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mitsubishi | Rosa BE439F | Oct 1991 | 103,000 | US$ 10,490 | Available | | # 324 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Others | Mitsuoka Galue HK30 | Dec 1996 | 89,000 | US$ 5,990 | Available | | # 323 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
| Copyright © Oriental Trading. All rights reserved. |
|